Flex UPS
Online UPS 10-15-20-30-40kVA
• Programmable Input and output configuration 11/31/33
• High AC/AC Efficiency up to 95%
• Designed with ECO conservation mode
• Supports 4 Units Parallel
• Common battery parallel operation
• Programmable DC bus voltage
• Dry contacts with RS-485 (Modbus)
• SNMP with preloaded web interface (option)
Features and Advantages
High Reliability:
• Wide input voltage range +/- 20% (up to -40% at reduced load)
• Hot-swappable function ensures uninterrupted operations during maintenance
• Dual system control card prevents single failure point
• Intelligent fan control and redundant design for energy saving: 25% load can be driven when 2 fans
fail and 50% load when 1 fan fails
• Parallel expansion up to four systems without requiring additional hardware
High Performance:
• High efficiency in online mode (>96%) reduces heat dissipation and limits power consumption costs
• THDi≤3% and input power factor 0.99 reduce the pollution to grid and reduce upstream investment costs
• Full rated power (kVA=kW) to maximize power availability
• Efficiency>99% in ECO mode gives significant cost reduction
• Advanced power module sleep mode, prolong the service life of power module
• Allow 100% three phase unbalance load
• Frequency converter function(60Hz to 50Hz or 50Hz to 60Hz)
• Loop test function without load enables on-site commission
• Small footprint, 300kW only covers 0.5m2
Tecned Flex UPS Specifications
TECNED UPS MODEL | FLEX 10 | FLEX 15 | FLEX 20 | FLEX 30 | FLEX 40 |
Input | |||||
Voltage (Vac) | 150-280 (L-N) or 260-485 (L-L) | ||||
Frequency (Hz) | 40-70 | ||||
Power Factor | ≥ 0.99 | ||||
THDi | < 5% | ||||
Output | |||||
Capacity (kVA) | 10 | 15 | 20 | 30 | 40 |
AC/AC Efficiency | Up to 95% | ||||
Power Factor | Up to PF 1 | ||||
Voltage (Vac) | 220/230/240 (L-N) 380/400/415 ± 1% (L-L), programmable | ||||
Frequency (Hz) | 50/60 ± 0.1% (on battery) | ||||
THDv | THD <2% (linear load), | ||||
THD <3% (nonlinear load) | |||||
Transfer Time (ms) | 0 | ||||
Overload | 125% for 10 min, 150% for 1 min | ||||
ECOMode | Yes | ||||
Battery | |||||
Voltage (Vdc) | ± 120 – 280Vdc programmable / 25% derating < 158Vdc | ||||
Charging Current (A) | 4 (1-10A programmable) | 8 (1-20A programmable) | |||
12V VRL /1.2V Nicd | ± 12-20 block / ± 120-170 cells | ||||
Communication Interface | RS485 MODBUS + EPO + dry contact standard | ||||
TCP – IP / SNMP / RS232 option | |||||
Input / Output configuration | 11 / 31 / 33 | 31 / 33 | |||
Display | Blue screen LCD | ||||
Alarm | Low battery, Abnormal AC input, UPS failure | ||||
Protection | Low battery, overload, short – circuit and over temperature, etc. | ||||
Noise (dB) | < 55 | ||||
Working Temperature (°C) | -5 ~ 40 | ||||
Relative Humidity | ± 0 ~ 95%, No condensation | ||||
Dimension (W×D×H)(mm) | 1125 x 510 x 600 | 1450 x 510 x 790 | |||
Weight with (w/o) battery (kg) | 175 (90) | 200 (90) | 200 (90) | 330 (90) | 435 (90) |
International standards | IEC 62040-1, YD – T 1095-2018, GB / T 14715-2017 |
Copyright 2023 @ Tecned.com