TECNED GR(HS) series
Industrial Rectifier Charger 24Vdc – 48Vdc – 110Vdc – 220Vdc – Modular design
The TECNED GR(HS) series is a module based, natural cooled rectifier/charger series offering an integrated system designed to meet modern requirements for utility companies, data centres, infrastructure and industry.
With natural cooling and hot swap features, the GR(HS) is low maintenance, giving a significant reduction in maintenance resources needed for optimum performance.
Natural cooling modules have no moving parts with structural wear, eliminating system disruptions due to fan failure and the need for periodic replacement of fans.
Designed with plug-in functionality and back-bone connectors, hot-swap allows modules to be replaced without shutdown or interruption to your process.
• Natural cooling
• LCD display (system / set-up values & alarm logfile)
• Modular design, N+1 architecture
• Up to 6 hot-swappable modules
• Load share, imbalance ≤3%
• High efficiency, up to 95%
• Power factor ≥ 0.93
• Programmable alarms
•Programmable set-up values
• Automatic float / boost charge
• Earth fault detection
Options
• RS485 Modbus/TCP-IP interface
• Built-in battery
• DC distribution
Technical specification Power Modules 24V-48V / system cabinet
Module rating (max.6 per cabinet) | TMHS 24-20A | TMHS 24-50A | TMHS 24-100A | TMHS 48-20A | TMHS 48-30A | TMHS 48-50A |
AC input | ||||||
Input voltage | 220VAC / 380VAC±20% | |||||
Input phase | 1-Phase, 2 wire + E or 3-Phase, 3 wire + E | |||||
Power factor | ≥90% | |||||
Input frequency | 45 to 65Hz | |||||
DC output | ||||||
Output voltage | 21-29VDC (Nominal 24VDC) | 40-60VDC (1)(Nominal 48VDC) | ||||
Default output voltage | 51VDC | 51VDC | ||||
Rated output current | 20A | 50A | 100A | 20A | 30A | 50A |
Max output power | 580W | 1450W (2) | 2900W (2) | 1180W | 1740W | 2650W (2) |
Output current limit | 105% rated output current | |||||
Efficiency | Up to 92% | |||||
Voltage accuracy | ±0.6% | |||||
Current accuracy | ±1% | |||||
Ripple | ≤0.2% | |||||
Load share imbalance | ≤±3% | |||||
Features | ||||||
Interface (option) | RS485 / MODBUS / TCP-IP | |||||
LCD display | Input/Output/Battery V+A, Float/Boost/Equalize setting + Alarm logfiles | |||||
Indicators | Charger/Battery operation / Utility failure/ DC high / DC low / Ground Fault | |||||
Protection and alarms | Input under/over voltage, output under/over voltage, output current limit, battery current limit over temperature, short circuit protection, phas | |||||
Potential free contacts | 3x programmable PFC / all alarm and setting functions | |||||
Mechanical | ||||||
Weight (kgs) | 5kgs | 10kgs | 18kgs | 4.5kgs | 7kgs | 18kgs |
Dimension(H/W/D)Power Module mm | 218/116/260 | 263/139/391 | 440/126/400 | 282/196/376 | 320/216/441 | 420/222/575 |
Dimension (H/W/D System cabinets | 1450 x 600 x 600 mm (H=1500 including roof) 1800 x 580 x 600 mm (H=1900 including roof) | |||||
Protection | IP 20 (IP21 including roof / other IP grades on request) | |||||
Shelf space | 3 modules per shelve / max.2 shelves per cabinet | |||||
Weight cabinet | 75Kg / 95Kg (excluding modules) | |||||
Environmental | ||||||
Cooling Method | Natural cooling | |||||
Temperature rise | ≤30 oC | |||||
Noise (dB) | <50dB | |||||
Storage temperature | -40/+60 oC | |||||
working temperature | -10/+40 oC | |||||
Humidity | 95% RH non-condensing | |||||
Altitude | ≤2000m | |||||
(note 1: 43-53V for 48V/50A module) / (note 2: 3Ph input only) |
Technical specification Power Modules 110V-220V / system cabinet
Module rating (max.6 per cabinet) | TMHS 110- 10A | TMHS 110- 20A | TMHS 110- 40A | TMHS 220- 5A | TMHS 220- 10A | TMHS 220- 20A |
AC input | ||||||
Input voltage | 220VAC / 380VAC±20% | |||||
Input phase | 1-Phase, 2 wire + E or 3-Phase, 3 wire + E | |||||
Power factor | ≥93% | |||||
Input frequency | 45 to 65Hz | |||||
DC output | ||||||
Output voltage | 95-150VDC (Nominal 110VDC) | 190-300VDC (Nominal 220VDC) | ||||
Default output voltage | 117VDC | 234VDC | ||||
Rated output current | 10A | 20A | 40A | 5A | 10A | 20A |
Max output power | 1500W | 3000W | 6000W (1) | 1500W | 3000W | 6000W (1) |
Output current limit | 105% rated output current | |||||
Efficiency | Up to 95% | |||||
Voltage accuracy | ±0.5% | |||||
Current accuracy | ±1% | |||||
Ripple | ≤0.2% | |||||
Load share imbalance | ≤±3% | |||||
Features | ||||||
Interface (option) | RS485 / MODBUS / TCP-IP | |||||
LCD display | Input/Output/Battery V+A, Float/Boost/Equalize setting + Alarm logfiles | |||||
Indicators | Charger/Battery operation / Utility failure/ DC high / DC low / Ground Fault | |||||
Protection and alarms | Input under/over voltage, output under/over voltage, output current limit, battery current limit over temperature, short circuit protection, phas | |||||
Potential free contacts | 3x programmable PFC / all alarm and setting functions | |||||
Mechanical | ||||||
Weight (kgs) | 5.2kgs | 9kgs | 16kgs | 5.2kgs | 9kgs | 16kgs |
Dimension(H/W/D) Power Module mm | 179/109/260 | 230/130/325 | 323/146/400 | 179/109/260 | 230/130/325 | 323/146/400 |
Dimension (H/W/D System cabinets | 1450 x 580 x 600 mm (H=1500 including roof), 1800 x 580 x 600 mm (H=1900 including roof) | |||||
Protection | IP 20 (IP21 including roof / other IP grades on request) | |||||
Shelf space | 3 modules per shelve / max.2 shelves per cabinet | |||||
Weight cabinet | 75Kg / 95Kg (excluding modules) | |||||
Environmental | ||||||
Cooling Method | Natural cooling | |||||
Temperature rise | C≤30 oC | |||||
Noise (dB) | <50dB | |||||
Storage temperature | -40/+60 oC | |||||
working temperature | -10/+40 oC | |||||
Humidity | 95% RH non-condensing | |||||
Altitude | ≤2000m | |||||
(note 1) 3Ph input only |
Standards
ISO 9001 | Quality management systems |
ISO 14000 | Environmental management system |
IEC-60146 | Semiconductor converters - General requirements converters |
EMC 55011 | Industrial, scientific, and medical (ISM) radio-frequency equipment—Radio disturbance characteristics—Limits and methods of measurement.Amendment A1:1999 to EN 55011:1998. |
IEC 61000-3-2 | Electromagnetic compatibility (EMC) - Part 3-2: Limits - Limits for harmonic current emissions (equipment input current ≤16 A per phase) |
IEC 61000-3-12 | Electromagnetic compatibility (EMC) - Part 3-12: Limits - Limits for harmonic currents produced by equipment connected topublic low-voltage systems withinput current >16 A and ≤ 75 A per phase |
IEC 61000-6-5 | Low voltage AC Surge 1.2/50 μs, 2 kV line to ground,1 kV line to line (equipment installed in power stations and MV substations. Low voltage DC Surge 1.2/50 μs, 2 kV line toground, 1 kV line to lineGR( |